VERSION	0.00.00	1.05.00
FES_MODE	0
BPM_DEF	195.000	195.000	195.000	195.000
MET_DEF	4	4
RESOLUTION	384
CLK_DEF	384
COMPATIBLE_CODE	MA2

BPM	0	0	195.000
MET	0	0	4	4

EXTAP	2	0	0
NMTAP	3	0	0
NMTAP	4	0	0
NMTAP	4	0	1
NMTAP	5	0	0
NMTAP	5	0	1
NMTAP	6	0	7
NMTAP	7	0	7
NMTAP	8	0	6
NMTAP	8	0	7
EXTAP	9	0	6
EXTAP	9	0	7
BXTAP	10	0	0
NMTAP	10	96	0
NMTAP	10	192	0
NMTAP	11	0	1
NMTAP	11	192	1
NMTAP	12	0	2
NMTAP	12	96	2
NMTAP	12	192	2
NMTAP	13	0	3
NMTAP	13	0	4
NMTAP	13	192	3
NMTAP	13	192	4
NMTAP	14	0	4
NMTAP	14	96	4
NMTAP	14	192	4
NMTAP	15	0	5
NMTAP	15	192	5
NMTAP	16	0	6
NMTAP	16	96	6
NMTAP	16	192	6
BXTAP	17	0	0
BXTAP	17	0	7
NMTAP	18	0	7
NMTAP	18	96	7
NMTAP	18	192	7
NMTAP	19	0	6
NMTAP	19	192	6
NMTAP	20	0	5
NMTAP	20	96	5
NMTAP	20	192	5
NMTAP	21	0	3
NMTAP	21	0	4
NMTAP	21	192	3
NMTAP	21	192	4
NMTAP	22	0	2
NMTAP	22	96	2
NMTAP	22	192	2
NMTAP	23	0	1
NMTAP	23	192	1
NMTAP	24	0	0
NMTAP	24	96	0
NMTAP	24	192	0
EXTAP	25	0	0
EXTAP	25	0	7
NMHLD	26	0	0	192
NMHLD	26	0	1	192
NMTAP	27	0	0
NMTAP	27	0	1
NMHLD	28	0	2	192
NMHLD	28	0	3	192
NMTAP	29	0	2
NMTAP	29	0	3
NMHLD	30	0	4	192
NMHLD	30	0	5	192
NMTAP	31	0	4
NMTAP	31	0	5
NMHLD	32	0	6	192
NMHLD	32	0	7	192
NMTAP	33	0	6
NMTAP	33	0	7
NMSTR	34	0	7
NMSI_	34	0	7	96	288	3
NMSTR	36	0	0
NMSI_	36	0	0	96	288	4
NMSTR	38	0	6
NMSI_	38	0	6	96	288	2
NMSTR	40	0	1
NMSI_	40	0	1	96	288	5
BXTAP	42	0	7
NMTAP	42	96	7
NMTAP	42	192	7
NMTAP	43	0	6
NMTAP	43	96	6
NMTAP	43	192	6
NMTAP	44	0	5
NMTAP	44	96	5
NMTAP	44	192	5
NMTAP	45	0	4
NMTAP	45	96	4
NMTAP	45	192	3
NMTAP	45	192	4
NMTAP	46	0	3
NMTAP	46	96	3
NMTAP	46	192	3
NMTAP	47	0	2
NMTAP	47	96	2
NMTAP	47	192	2
NMTAP	48	0	1
NMTAP	48	96	1
NMTAP	48	192	1
EXTAP	49	0	0
EXTAP	49	0	7
EXTAP	49	192	0
EXTAP	49	192	7
NMTAP	50	0	0
NMTAP	50	96	0
NMTAP	50	192	0
NMTAP	51	0	1
NMTAP	51	96	1
NMTAP	51	192	1
NMTAP	52	0	2
NMTAP	52	96	2
NMTAP	52	192	2
NMTAP	53	0	3
NMTAP	53	96	3
NMTAP	53	192	3
NMTAP	53	192	4
NMTAP	54	0	4
NMTAP	54	96	4
NMTAP	54	192	4
NMTAP	55	0	5
NMTAP	55	96	5
NMTAP	55	192	5
NMTAP	56	0	6
NMTAP	56	96	6
NMTAP	56	192	6
BXTAP	57	0	0
BXTAP	57	0	7
NMTTP	58	0	0	E	0	L1
NMTTP	59	0	0	B	0	L1
NMTTP	59	0	7	B	0	L1
NMTTP	60	0	1	B	0	L1
NMTTP	60	0	6	B	0	L1
NMTTP	61	0	2	B	0	L1
NMTTP	61	0	5	B	0	L1
NMTTP	62	0	3	B	0	L1
NMTTP	62	0	4	B	0	L1
NMTTP	63	0	4	E	0	L1
NMTHO	64	0	0	384	C	1	L1
NMTAP	66	0	0
NMTAP	66	96	0
NMTAP	66	192	0
NMTAP	67	0	0
NMTAP	67	0	1
NMTAP	67	192	0
NMTAP	67	192	1
NMTAP	68	0	2
NMTAP	68	96	2
NMTAP	68	192	2
NMTAP	69	0	3
NMTAP	69	0	4
NMTAP	69	192	3
NMTAP	69	192	4
NMTAP	70	0	5
NMTAP	70	96	5
NMTAP	70	192	5
NMTAP	71	0	6
NMTAP	71	0	7
NMTAP	71	192	6
NMTAP	71	192	7
NMTAP	72	0	0
NMTAP	72	96	0
NMTAP	72	192	0
NMTAP	73	0	0
NMTAP	73	0	7
BRTAP	74	0	7
NMTAP	74	96	7
NMTAP	74	192	7
NMTAP	74	288	7
NMTAP	75	0	6
NMTAP	75	96	6
NMTAP	75	192	6
NMTAP	75	192	7
NMTAP	76	0	5
NMTAP	76	96	5
NMTAP	76	192	5
NMTAP	76	288	5
NMTAP	77	0	4
NMTAP	77	96	4
NMTAP	77	192	3
NMTAP	77	192	4
NMTAP	78	0	3
NMTAP	78	96	3
NMTAP	78	192	3
NMTAP	78	288	3
NMTAP	79	0	2
NMTAP	79	96	2
NMTAP	79	192	2
NMTAP	79	192	3
NMTAP	80	0	1
NMTAP	80	96	1
NMTAP	80	192	1
NMTAP	80	288	1
NMTAP	81	0	0
NMTAP	81	96	0
NMTAP	81	192	0
NMTAP	81	192	7
NMTAP	82	0	0
NMTAP	82	96	0
NMTAP	82	192	1
NMTAP	82	288	1
NMTAP	83	0	2
NMTAP	83	96	2
NMTAP	83	192	2
NMTAP	83	192	3
NMTAP	84	0	4
NMTAP	84	96	4
NMTAP	84	192	5
NMTAP	84	288	5
NMTAP	85	0	6
NMTAP	85	96	6
NMTAP	85	192	6
NMTAP	85	192	7
NMTAP	86	0	7
NMTAP	86	96	7
NMTAP	86	192	6
NMTAP	86	288	6
NMTAP	87	0	5
NMTAP	87	96	5
NMTAP	87	192	4
NMTAP	87	288	4
NMTAP	88	0	3
NMTAP	88	96	3
NMTAP	88	192	2
NMTAP	88	288	2
NMTAP	89	0	1
NMTAP	89	96	1
NMTAP	89	192	0
NMTAP	89	192	7
BRTAP	90	0	1
BRTAP	90	0	6

T_REC_TAP	188
T_REC_BRK	3
T_REC_XTP	9
T_REC_BXX	6
T_REC_HLD	8
T_REC_XHO	0
T_REC_BHO	0
T_REC_BXH	0
T_REC_STR	4
T_REC_BST	0
T_REC_XST	0
T_REC_XBS	0
T_REC_TTP	10
T_REC_THO	1
T_REC_SLD	4
T_REC_BSL	0
T_REC_ALL	233
T_NUM_TAP	211
T_NUM_BRK	9
T_NUM_HLD	9
T_NUM_SLD	4
T_NUM_ALL	233
T_JUDGE_TAP	220
T_JUDGE_HLD	40
T_JUDGE_SLD	4
T_JUDGE_ALL	264
TTM_EACHPAIRS	38
TTM_SCR_TAP	105500
TTM_SCR_BRK	23400
TTM_SCR_HLD	9000
TTM_SCR_SLD	6000
TTM_SCR_ALL	143900
TTM_SCR_S	138750
TTM_SCR_SS	143000
TTM_RAT_ACV	10062

