VERSION	0.00.00	1.03.00
FES_MODE	0
BPM_DEF	165.000	165.000	165.000	165.000
MET_DEF	4	4
RESOLUTION	384
CLK_DEF	384
COMPATIBLE_CODE	MA2

BPM	0	0	165.000
MET	0	0	4	4

TAP	3	0	1
TAP	3	96	1
TAP	3	192	0
TAP	3	192	1
TAP	4	0	6
TAP	4	96	6
TAP	4	192	6
TAP	4	192	7
TAP	5	0	1
TAP	5	96	1
TAP	5	192	0
TAP	5	192	1
TAP	6	0	6
TAP	6	96	6
TAP	6	192	6
TAP	6	192	7
HLD	7	0	0	192
HLD	7	0	1	192
TAP	8	0	6
TAP	8	96	6
TAP	8	192	6
TAP	8	192	7
TAP	9	0	0
TAP	9	96	0
TAP	9	192	7
TAP	9	288	7
TAP	10	0	0
TAP	10	96	7
BRK	10	192	1
BRK	10	192	6
STR	11	0	0
SI_	11	0	0	96	288	4
TAP	13	0	5
TAP	13	96	5
TAP	13	192	4
TAP	13	288	4
TAP	14	0	3
TAP	14	96	3
TAP	14	192	2
TAP	14	192	3
TAP	15	0	2
TAP	15	0	3
TAP	15	192	4
TAP	15	192	5
TAP	16	0	2
TAP	16	96	3
TAP	16	192	4
TAP	16	288	5
BRK	17	0	4
BRK	17	0	5
BRK	17	192	2
BRK	17	192	3
TAP	18	0	4
TAP	18	96	4
TAP	18	192	3
BRK	18	288	3
TAP	19	0	4
TAP	19	96	4
TAP	19	192	4
TAP	20	0	6
TAP	20	96	6
TAP	20	192	6
TAP	21	0	0
TAP	21	96	0
TAP	21	192	0
TAP	22	0	2
TAP	22	96	2
TAP	22	192	2
TAP	22	192	3
TAP	23	0	3
TAP	23	96	3
TAP	23	192	3
TAP	24	0	1
TAP	24	96	1
TAP	24	192	1
TAP	25	0	7
TAP	25	96	7
TAP	25	192	7
TAP	26	0	5
TAP	26	96	5
TAP	26	192	4
TAP	26	192	5
TAP	27	0	4
TAP	27	96	4
TAP	27	192	4
TAP	27	192	5
TAP	27	288	4
TAP	27	288	5
TAP	28	0	6
TAP	28	96	6
TAP	28	192	6
TAP	28	192	7
TAP	28	288	6
TAP	28	288	7
TAP	29	0	0
TAP	29	96	0
TAP	29	192	0
TAP	29	192	1
TAP	29	288	0
TAP	29	288	1
TAP	30	0	2
TAP	30	96	2
TAP	30	192	2
TAP	30	192	3
TAP	31	0	3
TAP	31	96	3
TAP	31	192	2
TAP	31	192	3
TAP	31	288	2
TAP	31	288	3
TAP	32	0	1
TAP	32	96	1
TAP	32	192	0
TAP	32	192	1
TAP	32	288	0
TAP	32	288	1
TAP	33	0	7
TAP	33	96	7
TAP	33	192	6
TAP	33	192	7
TAP	33	288	6
TAP	33	288	7
HLD	34	0	5	192
STR	35	0	5
SI_	35	0	5	96	288	0
TAP	36	192	2
TAP	36	288	2
STR	37	0	2
SI_	37	0	2	96	288	7
TAP	38	192	5
TAP	38	288	5
STR	39	0	5
SI_	39	0	5	96	288	0
TAP	40	192	2
TAP	40	288	2
STR	41	0	2
SI_	41	0	2	96	288	7
BRK	42	192	5
STR	43	0	5
SI_	43	0	5	96	288	2
TAP	44	192	1
TAP	44	288	1
STR	45	0	1
SI_	45	0	1	96	288	6
TAP	46	192	7
TAP	46	288	7
STR	47	0	7
SI_	47	0	7	96	288	3
TAP	48	192	0
TAP	48	288	0
HLD	49	0	0	1344
HLD	51	0	7	576
BRK	53	0	1
BRK	53	0	6
TAP	54	0	0
TAP	54	192	0
TAP	55	0	1
TAP	55	96	1
TAP	55	192	1
TAP	56	0	2
TAP	56	192	2
TAP	57	0	3
TAP	57	0	4
BRK	57	192	3
BRK	57	192	4
TAP	58	0	5
TAP	58	48	5
TAP	58	96	5
TAP	58	192	4
TAP	58	192	6
TAP	59	0	3
TAP	59	48	3
TAP	59	96	3
TAP	59	192	2
TAP	59	192	4
TAP	60	0	1
TAP	60	48	1
TAP	60	96	1
TAP	60	192	0
TAP	60	192	2
BRK	61	0	7
TAP	62	0	0
TAP	62	96	0
TAP	62	192	1
TAP	62	288	1
TAP	63	0	2
TAP	63	96	2
TAP	63	192	3
TAP	63	192	4
TAP	63	288	3
TAP	63	288	4
TAP	64	0	4
TAP	64	96	4
TAP	64	192	5
TAP	64	288	5
TAP	65	0	6
TAP	65	96	6
BRK	65	192	0
BRK	65	192	7
TAP	66	0	7
TAP	66	96	7
TAP	66	192	6
TAP	66	288	6
TAP	67	0	5
TAP	67	96	5
TAP	67	192	3
TAP	67	192	4
TAP	67	288	3
TAP	67	288	4
TAP	68	0	3
TAP	68	96	3
TAP	68	192	2
TAP	68	288	2
BRK	69	0	0
BRK	69	0	1
TAP	70	0	1
TAP	70	48	1
TAP	70	96	1
TAP	70	192	2
TAP	70	240	2
TAP	70	288	2
TAP	71	0	3
TAP	71	48	3
TAP	71	96	3
TAP	71	192	2
TAP	71	192	4
TAP	72	0	5
TAP	72	48	5
TAP	72	96	5
TAP	72	192	6
TAP	72	240	6
TAP	72	288	6
TAP	73	0	7
TAP	73	48	7
TAP	73	96	7
TAP	73	192	0
TAP	73	192	6
TAP	74	0	6
TAP	74	48	6
TAP	74	96	6
TAP	74	192	5
TAP	74	240	5
TAP	74	288	5
TAP	75	0	4
TAP	75	48	4
TAP	75	96	4
TAP	75	192	3
TAP	75	192	5
TAP	76	0	2
TAP	76	48	2
TAP	76	96	2
TAP	76	192	1
TAP	76	240	1
TAP	76	288	1
TAP	77	0	0
TAP	77	48	0
TAP	77	96	0
TAP	77	192	1
TAP	77	192	7
HLD	78	0	0	192
HLD	78	0	1	192
HLD	79	0	6	192
HLD	79	0	7	192
TAP	80	0	1
TAP	80	48	1
TAP	80	96	1
TAP	80	192	0
TAP	80	240	0
TAP	80	288	0
TAP	81	0	7
TAP	81	48	7
TAP	81	96	7
TAP	81	192	0
TAP	81	192	6
HLD	82	0	6	192
HLD	82	0	7	192
HLD	83	0	0	192
HLD	83	0	1	192
TAP	84	0	6
TAP	84	48	6
TAP	84	96	6
TAP	84	192	7
TAP	84	240	7
TAP	84	288	7
TAP	85	0	0
TAP	85	48	0
TAP	85	96	0
TAP	85	192	1
TAP	85	192	7
STR	86	0	0
SI_	86	0	0	96	288	5
STR	86	0	1
SI_	86	0	1	96	288	4
STR	88	0	6
SI_	88	0	6	96	288	3
STR	88	0	7
SI_	88	0	7	96	288	2
STR	90	0	0
SCR	90	0	0	96	288	3
STR	90	0	7
SCL	90	0	7	96	288	4

T_REC_TAP	243
T_REC_BRK	17
T_REC_XTP	0
T_REC_HLD	13
T_REC_XHO	0
T_REC_STR	14
T_REC_BST	0
T_REC_XST	0
T_REC_TTP	0
T_REC_THO	0
T_REC_SLD	14
T_REC_ALL	301
T_NUM_TAP	257
T_NUM_BRK	17
T_NUM_HLD	13
T_NUM_SLD	14
T_NUM_ALL	301
T_JUDGE_TAP	274
T_JUDGE_HLD	84
T_JUDGE_SLD	14
T_JUDGE_ALL	372
TTM_EACHPAIRS	52
TTM_SCR_TAP	128500
TTM_SCR_BRK	44200
TTM_SCR_HLD	13000
TTM_SCR_SLD	21000
TTM_SCR_ALL	206700
TTM_SCR_S	198850
TTM_SCR_SS	205000
TTM_RAT_ACV	10082

