VERSION	0.00.00	1.03.00
FES_MODE	0
BPM_DEF	155.000	155.000	155.000	 85.000
MET_DEF	4	4
RESOLUTION	384
CLK_DEF	384
COMPATIBLE_CODE	MA2

BPM	0	0	155.000
BPM	54	0	120.000
BPM	58	192	 85.000

HLD	1	0	2	192
HLD	1	192	3	192
HLD	2	0	4	192
HLD	2	192	5	192
HLD	3	0	6	144
HLD	3	144	7	144
TAP	3	288	0
STR	4	0	3
SUL	4	0	3	96	96	7
STR	4	0	5
SI_	4	0	5	96	96	1
HLD	5	0	6	192
HLD	5	192	4	192
HLD	6	0	2	192
HLD	6	192	0	192
TAP	7	0	7
TAP	7	96	1
TAP	7	96	3
TAP	7	192	0
TAP	7	288	4
TAP	7	288	6
TAP	8	0	3
TAP	8	48	3
TAP	8	96	4
TAP	8	144	4
TAP	8	192	2
TAP	8	216	5
TAP	8	240	2
TAP	8	264	5
TAP	8	288	1
TAP	8	312	6
TAP	8	336	1
TAP	8	360	6
BST	9	0	0
SCL	9	0	0	96	144	2
BRK	9	0	7
TAP	9	288	5
TAP	9	336	6
STR	10	0	1
SI_	10	0	1	96	48	5
TAP	10	0	7
TAP	10	96	0
TAP	10	96	1
TAP	10	192	7
TAP	10	240	4
TAP	10	288	2
TAP	10	288	5
TAP	11	0	0
STR	11	0	6
SI_	11	0	6	96	48	2
TAP	11	96	6
TAP	11	96	7
TAP	11	192	0
TAP	11	240	3
TAP	11	288	2
TAP	11	288	5
STR	12	0	6
SI_	12	0	6	96	48	4
STR	12	0	7
SI_	12	0	7	96	48	3
TAP	12	96	6
TAP	12	96	7
STR	12	192	0
SI_	12	192	0	96	48	4
STR	12	192	1
SI_	12	192	1	96	48	3
TAP	12	288	0
TAP	12	288	1
TAP	13	0	2
TAP	13	0	5
STR	13	48	0
SI_	13	48	0	96	48	3
STR	13	48	7
SI_	13	48	7	96	48	4
TAP	13	144	0
TAP	13	144	7
TAP	13	240	1
TAP	13	240	6
TAP	13	288	1
TAP	13	288	6
STR	14	0	2
SI_	14	0	2	96	48	6
TAP	14	0	4
TAP	14	96	2
TAP	14	96	3
TAP	14	192	4
TAP	14	240	7
TAP	14	288	1
TAP	14	288	6
TAP	15	0	3
STR	15	0	5
SI_	15	0	5	96	48	1
TAP	15	96	4
TAP	15	96	5
TAP	15	192	3
TAP	15	240	0
TAP	15	288	1
TAP	15	288	6
HLD	16	0	6	48
HLD	16	48	5	48
HLD	16	96	4	48
HLD	16	144	3	48
HLD	16	192	2	48
HLD	16	240	1	48
HLD	16	288	0	48
HLD	16	336	7	48
HLD	17	0	6	48
TAP	17	48	1
TAP	17	96	0
TAP	17	96	7
TAP	17	120	0
TAP	17	120	7
STR	17	168	1
SI_	17	168	1	96	48	4
STR	17	168	6
SI_	17	168	6	96	48	3
HLD	18	0	2	144
HLD	18	144	3	144
TAP	18	288	4
HLD	19	0	5	144
HLD	19	144	4	144
TAP	19	288	3
HLD	20	0	1	144
HLD	20	144	2	144
TAP	20	288	3
TAP	21	0	6
TAP	21	48	4
TAP	21	96	5
TAP	21	144	3
TAP	21	192	4
TAP	21	240	2
TAP	21	288	3
HLD	22	0	2	144
HLD	22	144	4	144
TAP	22	288	6
HLD	23	0	5	144
HLD	23	144	3	144
TAP	23	288	1
HLD	24	0	0	96
HLD	24	96	7	96
HLD	24	192	6	96
HLD	24	288	5	96
STR	25	0	4
SF_	25	0	4	96	192	0
STR	26	0	0
SUR	26	0	0	96	48	5
STR	26	0	1
SCR	26	0	1	96	48	4
TAP	26	192	6
TAP	26	240	5
TAP	26	240	7
TAP	26	288	0
TAP	26	288	4
STR	27	0	6
SCL	27	0	6	96	48	3
STR	27	0	7
SUL	27	0	7	96	48	2
TAP	27	192	1
TAP	27	240	0
TAP	27	240	2
TAP	27	288	3
TAP	27	288	7
STR	28	0	6
SI_	28	0	6	96	48	3
STR	28	96	1
SI_	28	96	1	96	48	4
STR	28	192	7
SI_	28	192	7	96	48	3
STR	28	288	0
SCR	28	288	0	96	192	6
TAP	29	0	6
TAP	29	240	7
TAP	29	288	7
STR	30	0	2
SUR	30	0	2	96	48	7
STR	30	0	3
SCR	30	0	3	96	48	6
TAP	30	192	0
TAP	30	240	1
TAP	30	240	7
TAP	30	288	2
TAP	30	288	6
STR	31	0	4
SCL	31	0	4	96	48	1
STR	31	0	5
SUL	31	0	5	96	48	0
TAP	31	192	7
TAP	31	240	0
TAP	31	240	6
TAP	31	288	1
TAP	31	288	5
HLD	32	0	1	48
HLD	32	48	2	48
HLD	32	96	3	48
HLD	32	144	4	48
HLD	32	192	5	48
HLD	32	240	6	48
HLD	32	288	7	48
HLD	32	336	0	48
HLD	33	0	1	240
HLD	33	144	6	96
STR	33	288	3
SI_	33	288	3	96	48	0
STR	33	288	4
SI_	33	288	4	96	48	7
TAP	34	0	3
TAP	34	0	4
TAP	34	144	1
TAP	34	144	3
TAP	34	192	2
TAP	34	240	4
TAP	34	240	6
TAP	34	288	5
TAP	34	336	1
TAP	34	336	6
STR	35	0	0
SI_	35	0	0	96	48	4
STR	35	0	7
SI_	35	0	7	96	48	3
TAP	35	96	0
TAP	35	96	7
TAP	35	192	2
TAP	35	192	5
TAP	35	216	2
TAP	35	216	5
TAP	35	264	1
TAP	35	264	6
TAP	35	312	0
TAP	35	312	7
TAP	35	336	0
TAP	35	336	7
BST	36	0	1
SCR	36	0	1	96	96	4
BRK	36	0	6
STR	36	96	4
SCR	36	96	4	96	96	0
STR	36	192	0
SUR	36	192	0	96	96	5
TAP	36	288	4
STR	37	0	7
SCL	37	0	7	96	96	3
STR	37	96	3
SCL	37	96	3	96	96	7
STR	37	192	7
SUL	37	192	7	96	96	2
TAP	37	288	3
STR	38	0	0
SCR	38	0	0	96	48	4
TAP	38	96	5
STR	38	144	5
SCR	38	144	5	96	48	1
TAP	38	240	2
STR	38	288	2
SXR	38	288	2	96	144	6
TAP	39	0	6
TAP	39	144	3
TAP	39	192	3
BRK	39	288	1
BRK	39	288	5
STR	40	0	4
SCR	40	0	4	96	96	0
STR	40	96	0
SCR	40	96	0	96	96	4
STR	40	192	4
SUR	40	192	4	96	96	1
TAP	40	288	0
STR	41	0	3
SCL	41	0	3	96	96	7
STR	41	96	7
SCL	41	96	7	96	96	3
STR	41	192	3
SUL	41	192	3	96	96	6
TAP	41	288	7
STR	42	0	4
SCR	42	0	4	96	48	0
TAP	42	96	1
STR	42	144	1
SCR	42	144	1	96	48	5
TAP	42	240	6
STR	42	288	6
SXR	42	288	6	96	144	2
TAP	43	0	2
TAP	43	144	7
TAP	43	192	7
BRK	43	288	1
BRK	43	288	5
STR	44	0	0
SCR	44	0	0	96	96	3
STR	44	96	3
SUR	44	96	3	96	96	7
STR	44	192	7
SUR	44	192	7	96	96	4
STR	44	288	4
SCR	44	288	4	96	96	7
STR	45	0	7
SUR	45	0	7	96	96	3
STR	45	96	3
SUR	45	96	3	96	96	0
STR	45	192	0
SCR	45	192	0	96	96	3
STR	45	288	3
SUR	45	288	3	96	96	7
TAP	46	0	7
TAP	46	96	6
STR	46	144	6
SXR	46	144	6	96	144	2
TAP	46	240	1
STR	46	288	1
SXR	46	288	1	96	144	5
TAP	47	0	1
TAP	47	144	3
TAP	47	192	3
BRK	47	288	1
BRK	47	288	5
STR	48	0	2
SCL	48	0	2	96	48	7
STR	48	0	6
SCL	48	0	6	96	48	3
TAP	48	96	2
TAP	48	96	6
STR	48	192	3
SI_	48	192	3	96	48	6
STR	48	192	7
SI_	48	192	7	96	48	2
TAP	48	288	3
TAP	48	288	7
STR	49	0	1
SCR	49	0	1	96	48	4
STR	49	0	5
SCR	49	0	5	96	48	0
TAP	49	96	1
TAP	49	96	5
STR	49	192	0
SI_	49	192	0	96	48	5
STR	49	192	4
SI_	49	192	4	96	48	1
TAP	49	288	0
TAP	49	288	4
TAP	50	0	3
TAP	50	0	4
TAP	50	48	3
TAP	50	48	4
TAP	50	96	2
TAP	50	96	5
TAP	50	144	2
TAP	50	144	5
TAP	50	192	1
TAP	50	192	6
TAP	50	240	1
TAP	50	240	6
TAP	50	288	0
TAP	50	288	7
TAP	50	336	0
TAP	50	336	7
TAP	51	0	0
TAP	51	24	7
TAP	51	48	1
TAP	51	72	6
TAP	51	96	0
TAP	51	120	7
TAP	51	144	1
TAP	51	168	6
BRK	51	192	0
TAP	51	204	1
TAP	51	216	2
TAP	51	228	3
TAP	51	240	4
TAP	51	252	5
TAP	51	264	6
TAP	51	276	7
BRK	51	288	0
TAP	51	300	1
TAP	51	312	2
TAP	51	324	3
TAP	51	336	4
TAP	51	348	5
TAP	51	360	6
TAP	51	372	7
BST	52	0	0
SCR	52	0	0	96	480	7
HLD	52	0	4	576
HLD	54	0	2	192
HLD	54	192	3	192
HLD	55	0	4	192
HLD	55	192	5	192
STR	56	0	6
SXL	56	0	6	96	480	1
HLD	58	0	5	192
HLD	58	192	4	96
HLD	58	288	3	96
STR	59	0	2
SXR	59	0	2	96	576	6

T_REC_TAP	189
T_REC_BRK	10
T_REC_XTP	0
T_REC_HLD	51
T_REC_XHO	0
T_REC_STR	68
T_REC_BST	3
T_REC_XST	0
T_REC_TTP	0
T_REC_THO	0
T_REC_SLD	71
T_REC_ALL	392
T_NUM_TAP	257
T_NUM_BRK	13
T_NUM_HLD	51
T_NUM_SLD	71
T_NUM_ALL	392
T_JUDGE_TAP	270
T_JUDGE_HLD	140
T_JUDGE_SLD	71
T_JUDGE_ALL	481
TTM_EACHPAIRS	73
TTM_SCR_TAP	128500
TTM_SCR_BRK	33800
TTM_SCR_HLD	51000
TTM_SCR_SLD	106500
TTM_SCR_ALL	319800
TTM_SCR_S	308950
TTM_SCR_SS	318500
TTM_RAT_ACV	10040

