VERSION	0.00.00	1.03.00
FES_MODE	0
BPM_DEF	170.000	170.000	170.000	170.000
MET_DEF	4	4
RESOLUTION	384
CLK_DEF	384
COMPATIBLE_CODE	MA2

BPM	0	0	170.000
MET	0	0	4	4

HLD	2	0	1	144
HLD	2	144	3	144
TAP	2	288	4
STR	3	0	5
SXR	3	0	5	96	216	7
HLD	4	0	6	144
HLD	4	144	4	144
TAP	4	288	3
STR	5	0	2
SXL	5	0	2	96	216	0
HLD	6	0	1	144
HLD	6	144	0	144
TAP	6	288	7
STR	7	0	5
SXR	7	0	5	96	216	7
HLD	8	0	6	144
HLD	8	144	7	144
TAP	8	288	0
TAP	9	0	1
TAP	9	0	6
STR	9	96	3
SI_	9	96	3	96	96	0
STR	9	96	4
SI_	9	96	4	96	96	7
HLD	10	0	6	144
HLD	10	144	5	144
TAP	10	288	4
STR	11	0	3
SXL	11	0	3	96	216	0
HLD	12	0	1	144
HLD	12	144	2	144
TAP	12	288	3
STR	13	0	4
SXR	13	0	4	96	216	7
HLD	14	0	6	144
HLD	14	144	7	144
TAP	14	288	0
STR	15	0	3
SXL	15	0	3	96	216	0
HLD	16	0	1	144
HLD	16	144	0	144
TAP	16	288	7
TAP	17	0	1
TAP	17	0	6
STR	17	96	3
SCL	17	96	3	96	96	0
STR	17	96	4
SCR	17	96	4	96	96	7
TAP	18	0	1
TAP	18	96	2
TAP	18	192	3
TAP	18	288	3
TAP	18	288	4
HLD	19	0	5	144
TAP	19	96	4
TAP	19	144	4
TAP	19	240	3
TAP	19	240	6
TAP	19	288	3
TAP	19	288	6
TAP	20	0	6
TAP	20	96	5
TAP	20	192	4
TAP	20	288	3
TAP	20	288	4
HLD	21	0	2	144
TAP	21	96	3
TAP	21	144	3
TAP	21	240	1
TAP	21	240	4
TAP	21	288	1
TAP	21	288	4
TAP	22	0	1
TAP	22	96	2
TAP	22	192	3
TAP	22	288	4
TAP	22	288	5
TAP	23	0	2
TAP	23	0	3
TAP	23	96	0
TAP	23	96	7
TAP	23	144	0
TAP	23	144	7
TAP	23	240	1
TAP	23	240	6
TAP	23	288	1
TAP	23	288	6
HLD	24	0	4	144
HLD	24	144	3	144
STR	24	288	2
SCL	24	288	2	96	192	5
BRK	25	288	0
BRK	25	288	7
TAP	26	0	3
TAP	26	0	4
TAP	26	96	0
TAP	26	96	1
TAP	26	144	0
TAP	26	144	1
TAP	26	240	2
TAP	26	240	7
TAP	26	288	2
TAP	26	288	7
TAP	27	0	5
TAP	27	96	4
TAP	27	96	6
TAP	27	192	2
TAP	27	288	1
TAP	27	288	3
TAP	28	0	3
TAP	28	0	4
TAP	28	96	6
TAP	28	96	7
TAP	28	144	6
TAP	28	144	7
TAP	28	240	0
TAP	28	240	5
TAP	28	288	0
TAP	28	288	5
TAP	29	0	2
TAP	29	96	1
TAP	29	96	3
TAP	29	192	5
TAP	29	288	4
TAP	29	288	6
TAP	30	0	3
TAP	30	0	4
TAP	30	96	0
TAP	30	96	1
TAP	30	144	0
TAP	30	144	1
TAP	30	240	2
TAP	30	240	7
TAP	30	288	2
TAP	30	288	7
TAP	31	0	3
TAP	31	0	4
TAP	31	96	6
TAP	31	96	7
TAP	31	144	6
TAP	31	144	7
TAP	31	240	0
TAP	31	240	5
TAP	31	288	0
TAP	31	288	5
TAP	32	0	3
TAP	32	0	4
TAP	32	96	0
TAP	32	96	1
TAP	32	192	3
TAP	32	192	4
TAP	32	288	6
TAP	32	288	7
TAP	33	0	3
TAP	33	0	4
TAP	33	96	0
TAP	33	96	2
TAP	33	144	0
TAP	33	144	2
TAP	33	240	5
TAP	33	240	7
TAP	33	288	5
TAP	33	288	7
HLD	34	0	2	192
TAP	34	144	3
TAP	34	192	3
TAP	34	288	0
TAP	34	288	6
HLD	35	0	5	192
TAP	35	144	4
TAP	35	192	4
TAP	35	288	1
TAP	35	288	7
HLD	36	0	3	192
TAP	36	144	4
TAP	36	192	4
TAP	36	288	1
TAP	36	288	6
TAP	37	0	3
TAP	37	0	4
TAP	37	96	1
TAP	37	96	3
TAP	37	192	4
TAP	37	192	6
TAP	37	288	0
TAP	37	288	7
HLD	38	0	1	192
TAP	38	144	0
TAP	38	192	0
TAP	38	288	3
TAP	38	288	5
HLD	39	0	6	192
TAP	39	144	7
TAP	39	192	7
TAP	39	288	2
TAP	39	288	4
HLD	40	0	0	192
TAP	40	144	7
TAP	40	192	7
TAP	40	288	1
TAP	40	288	6
TAP	41	0	3
TAP	41	0	4
TAP	41	96	7
STR	41	144	7
SI_	41	144	7	96	72	3
BRK	41	240	0
TAP	42	0	3
TAP	42	0	4
TAP	42	96	6
TAP	42	96	7
TAP	42	144	6
TAP	42	144	7
STR	42	240	0
SCR	42	240	0	96	72	2
STR	42	240	5
SCR	42	240	5	96	72	7
TAP	42	288	0
TAP	42	288	5
HLD	43	96	3	96
HLD	43	192	4	96
HLD	43	288	5	96
STR	44	0	6
SCR	44	0	6	96	96	1
STR	44	144	2
SCR	44	144	2	96	96	5
STR	44	288	6
SCR	44	288	6	96	96	1
TAP	45	192	0
TAP	45	192	7
TAP	45	288	2
TAP	45	288	3
TAP	45	336	2
TAP	45	336	3
STR	46	48	1
SCR	46	48	1	96	72	3
STR	46	48	4
SCR	46	48	4	96	72	6
TAP	46	96	1
TAP	46	96	4
HLD	46	288	7	96
TAP	47	0	0
TAP	47	96	1
TAP	47	96	6
TAP	47	144	1
TAP	47	144	6
TAP	47	240	3
TAP	47	240	4
STR	47	336	2
SI_	47	336	2	96	96	7
TAP	48	0	2
STR	48	96	5
SI_	48	96	5	96	96	0
TAP	48	144	5
TAP	48	240	2
TAP	48	288	2
STR	48	336	2
SCL	48	336	2	96	168	5
BRK	49	288	0
BRK	49	288	7
TAP	50	0	3
TAP	50	0	4
TAP	50	96	0
TAP	50	96	1
TAP	50	144	0
TAP	50	144	1
STR	50	240	2
SCL	50	240	2	96	72	0
STR	50	240	7
SCL	50	240	7	96	72	5
TAP	50	288	2
TAP	50	288	7
HLD	51	96	4	96
HLD	51	192	3	96
HLD	51	288	2	96
STR	52	0	1
SCL	52	0	1	96	96	6
STR	52	288	5
SXR	52	288	5	96	240	2
TAP	52	336	5
HLD	53	288	0	96
TAP	54	0	7
TAP	54	96	2
TAP	54	96	6
TAP	54	144	2
TAP	54	144	6
TAP	54	240	1
TAP	54	240	5
TAP	54	288	1
TAP	54	288	5
HLD	55	0	6	96
HLD	55	96	5	96
HLD	55	192	4	96
STR	55	288	3
SCL	55	288	3	96	288	4
TAP	55	336	3
TAP	57	0	3
TAP	57	0	4
TAP	57	96	0
TAP	57	96	2
TAP	57	192	3
TAP	57	192	4
TAP	57	288	5
TAP	57	288	7
STR	58	0	0
SI_	58	0	0	96	72	4
TAP	58	48	0
STR	58	144	7
SI_	58	144	7	96	72	3
TAP	58	192	7
STR	58	288	2
SI_	58	288	2	96	72	6
TAP	58	336	2
TAP	59	48	5
TAP	59	96	5
BST	59	144	5
SCR	59	144	5	96	336	2

T_REC_TAP	213
T_REC_BRK	5
T_REC_XTP	0
T_REC_HLD	37
T_REC_XHO	0
T_REC_STR	30
T_REC_BST	1
T_REC_XST	0
T_REC_TTP	0
T_REC_THO	0
T_REC_SLD	31
T_REC_ALL	317
T_NUM_TAP	243
T_NUM_BRK	6
T_NUM_HLD	37
T_NUM_SLD	31
T_NUM_ALL	317
T_JUDGE_TAP	249
T_JUDGE_HLD	106
T_JUDGE_SLD	31
T_JUDGE_ALL	386
TTM_EACHPAIRS	88
TTM_SCR_TAP	121500
TTM_SCR_BRK	15600
TTM_SCR_HLD	37000
TTM_SCR_SLD	46500
TTM_SCR_ALL	220600
TTM_SCR_S	213400
TTM_SCR_SS	220000
TTM_RAT_ACV	10027

