VERSION	0.00.00	1.03.00
FES_MODE	0
BPM_DEF	140.000	140.000	140.000	140.000
MET_DEF	4	4
RESOLUTION	384
CLK_DEF	384
COMPATIBLE_CODE	MA2

BPM	0	0	140.000
MET	0	0	4	4

TAP	1	96	2
TAP	1	288	2
TAP	2	96	5
TAP	2	288	5
TAP	3	96	2
TAP	3	288	2
TAP	4	96	5
BRK	4	288	5
TAP	5	0	5
TAP	5	96	4
TAP	5	192	3
TAP	5	288	2
TAP	6	0	2
TAP	6	96	3
TAP	6	192	4
TAP	6	288	5
TAP	7	0	5
TAP	7	96	4
TAP	7	96	5
TAP	7	192	2
TAP	7	288	2
TAP	7	288	3
TAP	8	0	1
TAP	8	0	6
TAP	8	96	1
TAP	8	96	6
HLD	8	192	0	96
HLD	8	192	7	96
TAP	9	0	0
TAP	9	96	0
TAP	9	192	0
TAP	9	288	2
TAP	9	288	6
TAP	10	0	4
TAP	10	96	4
TAP	10	192	4
TAP	10	288	2
TAP	10	288	6
TAP	11	0	2
TAP	11	96	2
TAP	11	192	2
TAP	11	288	0
TAP	11	288	4
TAP	12	0	6
TAP	12	96	6
TAP	12	192	6
TAP	12	288	0
TAP	12	288	4
TAP	13	0	0
TAP	13	96	1
TAP	13	192	2
TAP	13	288	2
TAP	13	288	3
TAP	14	0	7
TAP	14	96	6
TAP	14	192	5
TAP	14	288	4
TAP	14	288	5
TAP	15	0	1
TAP	15	96	0
TAP	15	192	7
TAP	15	288	6
TAP	16	0	3
TAP	16	0	4
TAP	16	96	3
TAP	16	96	4
TAP	16	192	1
TAP	16	192	6
BRK	16	288	0
BRK	16	288	7
TAP	17	0	0
STR	17	96	2
SI_	17	96	2	96	96	6
TAP	18	0	4
STR	18	96	6
SI_	18	96	6	96	96	2
TAP	19	0	1
STR	19	96	3
SI_	19	96	3	96	96	7
TAP	20	0	5
STR	20	96	7
SI_	20	96	7	96	96	3
HLD	21	0	2	192
HLD	21	192	3	192
HLD	22	0	4	192
TAP	22	192	5
TAP	23	0	6
TAP	23	96	7
TAP	23	192	0
STR	23	288	1
SI_	23	288	1	96	96	4
HLD	24	192	7	168
HLD	25	192	0	168
HLD	26	192	0	168
HLD	26	192	7	168
TAP	27	192	1
TAP	27	288	0
TAP	28	0	7
TAP	28	96	6
HLD	28	192	5	96
TAP	28	360	5
HLD	29	192	2	96
TAP	29	360	2
HLD	30	192	3	96
HLD	30	192	4	96
TAP	30	360	3
TAP	30	360	4
TAP	31	192	1
TAP	31	288	6
STR	32	0	2
SCL	32	0	2	96	192	5
BRK	33	0	7
BRK	33	96	7
BRK	33	192	7
BRK	33	288	0
BRK	33	288	7
TAP	34	0	2
TAP	34	0	3
TAP	34	96	1
TAP	34	192	4
TAP	34	192	5
TAP	34	288	6
TAP	35	0	2
TAP	35	0	3
TAP	35	96	1
TAP	35	192	4
TAP	35	192	5
TAP	35	288	6
TAP	36	0	2
TAP	36	0	3
TAP	36	96	0
TAP	36	192	4
TAP	36	192	5
TAP	36	288	7
TAP	37	0	0
TAP	37	0	1
TAP	37	96	2
TAP	37	96	7
TAP	37	192	3
TAP	37	192	6
TAP	37	288	4
TAP	37	288	5
TAP	38	0	2
TAP	38	0	3
TAP	38	96	7
TAP	38	192	4
TAP	38	192	5
TAP	38	288	0
TAP	39	0	2
TAP	39	0	5
TAP	39	96	1
TAP	39	96	6
TAP	39	192	0
TAP	39	192	7
STR	40	0	0
SI_	40	0	0	96	96	3
STR	40	192	7
SI_	40	192	7	96	96	4
TAP	41	0	1
TAP	41	96	0
TAP	41	192	7
TAP	41	288	6
STR	42	0	5
SCR	42	0	5	96	192	2
BRK	43	0	0
BRK	43	96	0
BRK	43	192	0
BRK	43	288	0
BRK	43	288	7
HLD	44	0	0	192
HLD	44	0	7	192
HLD	45	0	2	192
HLD	45	0	3	192
HLD	46	0	4	192
HLD	46	0	5	192
HLD	47	0	1	192
HLD	47	0	6	192
STR	48	0	0
SI_	48	0	0	96	96	3
STR	48	192	4
SI_	48	192	4	96	96	7
STR	49	0	0
SI_	49	0	0	96	96	3
STR	49	192	4
SI_	49	192	4	96	96	7
STR	50	0	1
SI_	50	0	1	96	96	6
STR	50	192	5
SI_	50	192	5	96	96	2
TAP	51	0	1
TAP	51	96	5
STR	51	192	1
SI_	51	192	1	96	96	5
HLD	52	0	7	192
HLD	53	0	0	192
TAP	54	0	2
TAP	54	96	3
TAP	54	192	2
TAP	54	288	3
TAP	55	0	5
TAP	55	96	4
TAP	55	192	5
TAP	55	288	4
TAP	56	0	1
TAP	56	96	1
TAP	56	192	0
TAP	56	288	0
TAP	57	0	7
TAP	57	96	7
TAP	57	192	6
TAP	57	288	6
TAP	58	0	0
TAP	58	96	1
TAP	58	192	2
TAP	58	288	3
TAP	59	0	4
TAP	59	96	5
TAP	59	192	6
TAP	59	288	7
TAP	60	0	0
TAP	60	96	0
TAP	60	192	0
BRK	60	288	0
BRK	60	288	7
TAP	61	0	7
TAP	61	96	7
TAP	61	192	7
BRK	61	288	0
BRK	61	288	7
TAP	62	0	2
TAP	62	0	3
TAP	62	96	3
TAP	62	96	4
TAP	62	192	4
TAP	62	192	5
TAP	62	288	3
TAP	62	288	4
TAP	63	0	2
TAP	63	0	3
TAP	63	96	3
TAP	63	96	4
TAP	63	192	4
TAP	63	192	5
TAP	63	288	3
TAP	63	288	4
TAP	64	0	2
TAP	64	0	3
TAP	64	96	1
TAP	64	96	4
TAP	64	192	4
TAP	64	192	5
TAP	64	288	3
TAP	64	288	6
TAP	65	0	2
TAP	65	0	3
TAP	65	96	4
TAP	65	96	5
TAP	65	192	2
TAP	65	192	3
BRK	65	288	4
BRK	65	288	5
TAP	66	0	2
TAP	66	0	3
TAP	66	96	0
TAP	66	96	2
TAP	66	192	4
TAP	66	192	5
TAP	66	288	5
TAP	66	288	7
TAP	67	0	0
TAP	67	0	7
TAP	67	96	1
TAP	67	96	6
BRK	67	192	2
BRK	67	192	5
HLD	68	0	2	96
TAP	68	96	3
HLD	68	192	5	96
TAP	68	288	4
TAP	69	0	1
TAP	69	96	0
TAP	69	192	7
TAP	69	288	6
STR	70	0	5
SUL	70	0	5	96	192	2
TAP	71	0	0
TAP	71	96	7
TAP	71	192	0
BRK	71	288	0
BRK	71	288	7
STR	72	0	0
SI_	72	0	0	96	192	4
STR	72	0	7
SI_	72	0	7	96	192	3

T_REC_TAP	208
T_REC_BRK	23
T_REC_XTP	0
T_REC_HLD	25
T_REC_XHO	0
T_REC_STR	19
T_REC_BST	0
T_REC_XST	0
T_REC_TTP	0
T_REC_THO	0
T_REC_SLD	19
T_REC_ALL	294
T_NUM_TAP	227
T_NUM_BRK	23
T_NUM_HLD	25
T_NUM_SLD	19
T_NUM_ALL	294
T_JUDGE_TAP	250
T_JUDGE_HLD	84
T_JUDGE_SLD	19
T_JUDGE_ALL	353
TTM_EACHPAIRS	66
TTM_SCR_TAP	113500
TTM_SCR_BRK	59800
TTM_SCR_HLD	25000
TTM_SCR_SLD	28500
TTM_SCR_ALL	226800
TTM_SCR_S	217800
TTM_SCR_SS	224500
TTM_RAT_ACV	10102

