VERSION	0.00.00	1.03.00
FES_MODE	0
BPM_DEF	132.000	132.000	132.000	132.000
MET_DEF	4	4
RESOLUTION	384
CLK_DEF	384
COMPATIBLE_CODE	MA2

BPM	0	0	132.000
MET	0	0	4	4

TAP	2	0	6
TAP	2	192	6
TAP	3	0	6
TAP	3	96	1
TAP	3	192	6
TAP	3	288	1
TAP	4	0	2
TAP	4	0	6
TAP	4	96	1
TAP	4	96	3
TAP	4	192	1
TAP	4	192	5
TAP	4	288	4
TAP	4	288	6
STR	5	0	1
SCR	5	0	1	96	144	4
TAP	5	0	5
STR	6	0	3
SCR	6	0	3	96	144	6
STR	6	0	4
SCL	6	0	4	96	144	1
STR	7	0	0
SCL	7	0	0	96	144	5
STR	7	0	7
SCR	7	0	7	96	144	2
TAP	8	0	2
TAP	8	48	3
TAP	8	96	4
TAP	8	192	3
TAP	8	240	4
TAP	8	288	5
TAP	9	0	0
TAP	9	0	7
STR	9	96	1
SCR	9	96	1	96	48	4
BRK	9	288	3
BRK	9	288	7
HLD	10	0	2	288
TAP	10	96	4
TAP	10	192	4
STR	10	288	6
SI_	10	288	6	96	96	1
TAP	11	192	2
TAP	11	288	3
TAP	11	288	4
TAP	12	0	2
HLD	12	0	4	192
TAP	12	96	2
HLD	12	192	5	96
TAP	13	0	0
TAP	13	96	0
TAP	13	192	2
TAP	13	192	3
STR	13	288	0
SI_	13	288	0	96	192	4
HLD	13	288	5	384
TAP	15	0	4
TAP	15	0	6
TAP	15	96	4
TAP	15	96	5
TAP	15	192	1
TAP	15	192	3
TAP	15	288	2
TAP	15	288	3
TAP	16	0	7
TAP	16	96	6
TAP	16	192	7
STR	16	288	3
SCR	16	288	3	96	96	6
STR	16	288	4
SCL	16	288	4	96	96	1
TAP	17	192	1
TAP	17	192	6
TAP	17	288	1
TAP	17	288	6
STR	18	0	0
SI_	18	0	0	96	96	4
STR	18	0	7
SI_	18	0	7	96	96	3
TAP	18	288	3
TAP	18	288	4
STR	19	0	1
SCR	19	0	1	96	96	4
TAP	19	0	2
BRK	19	288	3
BRK	19	288	4
HLD	20	0	3	96
HLD	20	96	4	96
HLD	20	192	3	96
STR	20	288	4
SCL	20	288	4	96	96	1
TAP	21	192	0
HLD	21	288	0	768
HLD	22	0	5	96
HLD	22	192	2	96
HLD	23	0	5	96
HLD	23	192	2	96
HLD	24	0	3	96
HLD	24	96	4	96
HLD	24	192	3	96
HLD	24	288	4	96
HLD	25	0	3	96
HLD	25	96	5	192
TAP	25	192	4
STR	25	288	7
SCR	25	288	7	96	144	2
TAP	26	192	4
TAP	26	288	3
TAP	27	0	2
TAP	27	0	4
TAP	27	96	3
TAP	27	96	5
TAP	27	192	3
TAP	27	192	4
BRK	27	288	1
BRK	27	288	6
TAP	28	0	5
TAP	28	0	7
TAP	28	96	3
TAP	28	96	5
TAP	28	192	1
TAP	28	192	3
TAP	28	288	1
TAP	28	288	7
TAP	29	0	5
TAP	29	0	7
STR	29	96	6
SCL	29	96	6	96	96	3
STR	29	96	7
SCR	29	96	7	96	96	2
STR	30	0	5
SI_	30	0	5	96	144	2
TAP	30	288	3
TAP	30	288	4
STR	31	0	2
SI_	31	0	2	96	96	5
TAP	31	0	5
BRK	31	288	1
BRK	31	288	4
TAP	32	0	1
TAP	32	48	4
TAP	32	96	3
TAP	32	192	1
TAP	32	240	4
TAP	32	288	3
TAP	33	0	1
TAP	33	96	6
TAP	33	192	2
TAP	33	192	7
TAP	33	288	2
TAP	33	288	7
STR	34	0	0
SCR	34	0	0	96	48	3
STR	34	192	3
SI_	34	192	3	96	48	6
TAP	35	0	1
TAP	35	0	3
TAP	35	96	2
TAP	35	96	4
TAP	35	192	4
TAP	35	192	6
TAP	35	288	3
TAP	35	288	5
TAP	36	0	1
TAP	36	72	2
TAP	36	144	3
TAP	36	192	6
TAP	36	264	5
TAP	36	336	4
STR	37	0	3
SCL	37	0	3	96	144	0
STR	37	0	4
SCR	37	0	4	96	144	7
TAP	38	0	3
HLD	38	0	7	192
TAP	38	96	3
HLD	38	192	0	96
STR	39	0	4
SI_	39	0	4	96	48	1
TAP	39	0	6
BRK	39	192	0
BRK	39	192	5
STR	40	0	2
SI_	40	0	2	96	96	5
TAP	40	288	2
TAP	41	0	5
STR	41	0	7
SCR	41	0	7	96	96	2
TAP	41	288	2
TAP	42	0	0
TAP	42	96	2
TAP	42	192	7
TAP	42	288	5
TAP	43	0	3
TAP	43	0	4
TAP	43	96	0
TAP	43	96	7
TAP	43	192	1
TAP	43	192	6
TAP	43	240	0
TAP	43	240	7
BRK	43	288	2
BRK	43	288	3
TAP	44	0	0
TAP	44	48	4
TAP	44	96	3
TAP	44	192	0
TAP	44	240	4
TAP	44	288	3
TAP	45	0	1
TAP	45	96	6
TAP	45	192	2
TAP	45	192	7
TAP	45	288	2
TAP	45	288	7
STR	46	0	0
SCR	46	0	0	96	48	3
STR	46	192	3
SI_	46	192	3	96	48	6
TAP	47	0	1
TAP	47	0	3
TAP	47	96	2
TAP	47	96	4
TAP	47	192	4
TAP	47	192	6
TAP	47	288	3
TAP	47	288	5
TAP	48	0	1
TAP	48	72	2
TAP	48	144	3
TAP	48	192	6
TAP	48	264	5
TAP	48	336	4
STR	49	0	3
SCL	49	0	3	96	144	0
STR	49	0	4
SCR	49	0	4	96	144	7
TAP	50	0	0
TAP	50	0	6
TAP	50	96	5
TAP	50	192	1
TAP	50	192	7
STR	50	288	0
SCL	50	288	0	96	96	5
STR	50	288	7
SCR	50	288	7	96	96	2
BRK	51	192	0
BRK	51	192	3
TAP	52	0	0
TAP	52	48	5
TAP	52	96	2
TAP	52	192	0
TAP	52	240	5
TAP	52	288	2
TAP	53	0	1
TAP	53	96	6
TAP	53	192	2
TAP	53	192	7
TAP	53	288	2
TAP	53	288	7
STR	54	0	0
SCR	54	0	0	96	48	3
STR	54	192	3
SI_	54	192	3	96	48	6
TAP	55	0	1
TAP	55	0	3
TAP	55	96	2
TAP	55	96	4
TAP	55	192	4
TAP	55	192	6
TAP	55	288	3
TAP	55	288	5
STR	56	0	1
SCR	56	0	1	96	48	4
STR	56	192	6
SCL	56	192	6	96	48	3
STR	57	0	3
SCL	57	0	3	96	144	0
STR	57	0	4
SCR	57	0	4	96	144	7
TAP	58	0	3
HLD	58	0	7	192
TAP	58	96	3
HLD	58	192	0	96
STR	59	0	4
SI_	59	0	4	96	48	1
TAP	59	0	6
BRK	59	192	0
BRK	59	192	5
TAP	60	0	5
TAP	60	96	4
TAP	60	96	6
TAP	60	192	6
TAP	60	288	4
TAP	60	288	5
TAP	61	0	2
TAP	61	96	1
TAP	61	96	3
TAP	61	192	1
TAP	61	288	2
TAP	61	288	3
STR	62	0	2
SCR	62	0	2	96	48	5
TAP	62	0	6
TAP	62	192	1
STR	62	192	5
SCL	62	192	5	96	48	2
STR	63	0	2
SCR	63	0	2	96	96	5
TAP	63	0	6
TAP	63	240	2
BRK	63	288	2
BRK	63	288	3

T_REC_TAP	189
T_REC_BRK	18
T_REC_XTP	0
T_REC_HLD	22
T_REC_XHO	0
T_REC_STR	42
T_REC_BST	0
T_REC_XST	0
T_REC_TTP	0
T_REC_THO	0
T_REC_SLD	42
T_REC_ALL	313
T_NUM_TAP	231
T_NUM_BRK	18
T_NUM_HLD	22
T_NUM_SLD	42
T_NUM_ALL	313
T_JUDGE_TAP	249
T_JUDGE_HLD	76
T_JUDGE_SLD	42
T_JUDGE_ALL	367
TTM_EACHPAIRS	82
TTM_SCR_TAP	115500
TTM_SCR_BRK	46800
TTM_SCR_HLD	22000
TTM_SCR_SLD	63000
TTM_SCR_ALL	247300
TTM_SCR_S	238150
TTM_SCR_SS	245500
TTM_RAT_ACV	10073

